C'est beau

(et rare)
last pid: 29862; load averages: 14.29, 14.95, 13.97 up 95+01:01:36 11:37:27
280 processes: 19 running, 257 sleeping, 4 zombie
CPU 0: 50.0% user, 0.0% nice, 2.8% system, 1.9% interrupt, 45.4% idle
CPU 1: 48.1% user, 0.0% nice, 0.9% system, 3.7% interrupt, 47.2% idle
CPU 2: 51.9% user, 0.0% nice, 0.9% system, 3.7% interrupt, 43.5% idle
CPU 3: 38.9% user, 0.0% nice, 5.6% system, 0.0% interrupt, 55.6% idle
CPU 4: 46.3% user, 0.0% nice, 7.4% system, 1.9% interrupt, 44.4% idle
CPU 5: 49.1% user, 0.0% nice, 3.7% system, 2.8% interrupt, 44.4% idle
CPU 6: 36.1% user, 0.0% nice, 3.7% system, 1.9% interrupt, 58.3% idle
CPU 7: 47.2% user, 0.0% nice, 3.7% system, 1.9% interrupt, 47.2% idle
CPU 8: 56.5% user, 0.0% nice, 3.7% system, 0.9% interrupt, 38.9% idle
CPU 9: 38.0% user, 0.0% nice, 1.9% system, 0.9% interrupt, 59.3% idle
CPU 10: 50.9% user, 0.0% nice, 2.8% system, 2.8% interrupt, 43.5% idle
CPU 11: 30.6% user, 0.0% nice, 5.6% system, 3.7% interrupt, 60.2% idle
CPU 12: 68.5% user, 0.0% nice, 4.6% system, 2.8% interrupt, 24.1% idle
CPU 13: 64.8% user, 0.0% nice, 5.6% system, 1.9% interrupt, 27.8% idle
CPU 14: 73.1% user, 0.0% nice, 3.7% system, 1.9% interrupt, 21.3% idle
CPU 15: 57.4% user, 0.0% nice, 4.6% system, 2.8% interrupt, 35.2% idle
CPU 16: 63.9% user, 0.0% nice, 0.9% system, 2.8% interrupt, 32.4% idle
CPU 17: 64.8% user, 0.0% nice, 2.8% system, 2.8% interrupt, 29.6% idle
CPU 18: 68.5% user, 0.0% nice, 5.6% system, 3.7% interrupt, 22.2% idle
CPU 19: 62.0% user, 0.0% nice, 1.9% system, 0.9% interrupt, 35.2% idle
CPU 20: 54.6% user, 0.0% nice, 4.6% system, 4.6% interrupt, 36.1% idle
CPU 21: 64.8% user, 0.0% nice, 2.8% system, 1.9% interrupt, 30.6% idle
CPU 22: 51.9% user, 0.0% nice, 6.5% system, 0.9% interrupt, 40.7% idle
CPU 23: 55.6% user, 0.0% nice, 5.6% system, 2.8% interrupt, 36.1% idle
pong